º¶ | ²¤¶ | ²£«~ | ±À¤¶ | Ápµ¸ |
¾A¥Î©Ê¡G |
¾A¥Î©ó¦UºØÁ¡½¤ªº«Ê¤f¡B¦L¦r¡C³Q¼sªxÀ³¥Î©ó¹«~¡BÂåÃÄ¡B¤é¥Î«~¡B¤g¯S²£¡B¤Æ¤u¡B¹q¤u¤¸¥ó¡BªA¸Ë¡Bµ¥©Ê¦æ·~¡C
¾÷¾¹¯S¦â¡G |
±Ä¥Î¹q¤lùڷű±¨î¾÷©M¦Û°Ê¿é°e¸Ë¸m |
¯à¦b¦UºØ¥]¸Ë¬y¤ô½u¤W°t®M¨Ï¥Î |
«Ê¤fªø«×¤£¨ü¨î¡F¨ã¦³³sÄò«Ê¤f®Ä²v°ª |
«Ê¤f½è¶q¥i¾a¡Bµ²ºc¦X²z¡B¾Þ§@¤è«K |
ª×¦¡¡B¥ßª×¡B¸¨¦a¦¡¦hºØ´Ú¦¡ |
ª×¦¡¾A¥Î°®Àꪫ«~ªº¥]¸Ë«Ê«~¡F¥ß¦¡¾A¥Î©ó²GÅ骫«~ªº¥]¸Ë«Ê¤f |
«Ê¤f¦L¦r¤@¦¸©Ê§¹¦¨¡A¤é´Á¡B§å¸¹ÀH®É¥i§ó´«¡A¨Ï¥Î¤è«K¡A²Å¦X¹«~½Ã¥Íªk |
¯SÂI¡G |
Model | SF-150 | FRD-1000 |
Machine dimemsion(mm) | 890L)×450(W)×390(H) | 950(L)×450(W)×390(H) |
Machine weight | 22kgs | 35kgs |
Sealing speed | 0-10m/min | 0-10m/min |
Sealing width | 10mm | 10mm |
Temperature control | 0-300¢J | 0-300¢J |
Sealing thichness | 0.02-1mm | 0.02-1mm |
Loading weight | 5kgs | 5kgs |
Printing character | / | 30 ¦r |
Electrical | 110/220V 50/60HZ | 110/220V 50/60HZ |
Power | 600w | 600w |
SF-150 |
FRD-1000 |
Model | FRB-770I / FRB770II | FRB-810I/ FRB-810II |
Machine dimemsion(mm) | 900L)×380(W)×320(H) / 900L)×380(W)×620(H) | 950(L)×400(W)×650(H) / 950(L)×400(W)×650(H) |
Machine weight | 24kgs | 40kgs |
Sealing speed | 0-10m/min | 0-10m/min |
Sealing width | 10 mm | 6-10mm |
Temperature control | 0-400¢J | 0-400¢J |
Sealing thichness | 0.02-1mm | 0.02-1mm |
Max. Loading weight | 6kgs | 6kgs |
Printing character | / | 30 pcs |
Electrical | 110/220V 50/60HZ | 110/220V 50/60HZ |
Power | 600w | 800w |
FRB-770I |
FRB-770II |
|
FRB-810I |
FRB-810II |